<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<?xml-stylesheet type="text/xsl" href="http://stream.publicbroadcasting.net/publicradioplayer/iphone/style/tuner.xsl" ?>
<?xml-stylesheet type="text/css" href="http://stream.publicbroadcasting.net/publicradioplayer/iphone/style/tuner.css" ?>

<StationGroup>
	<Updated>11-13-2009 15:11:11</Updated>  
	<Station>
		<PRP_Stream_ID>1000</PRP_Stream_ID>
		<DisplayName>1920&apos;s Radio Network 90.3 HD3 Norfolk VA</DisplayName>
		<Frequency>WHRO-FM HD-3 90.3</Frequency>
		<Market>Norfolk, Newport News</Market>
		<Logo>1920.png</Logo>
		<LogoUrl>http://stream.publicbroadcasting.net/publicradioplayer/iphone/logos/1920.png</LogoUrl>
		<HomePageUrl>http://www.the1920snetwork.com</HomePageUrl>
		<StreamUrl>http://64.5.130.43</StreamUrl>
		<Zipcode>23508</Zipcode>
		<Latitude>36.84667</Latitude>
		<Longitude>-76.28556</Longitude>
		<State_Primary>VA</State_Primary>
		<BitRate>64</BitRate>
		<Comment>launch</Comment>
	</Station>
	<Station>
		<PRP_Stream_ID>1001</PRP_Stream_ID>
		<DisplayName>640AM WNNZ</DisplayName>
		<Frequency>WNNZ 640AM</Frequency>
		<Market>Western New England</Market>
		<Logo>wnnz.jpg</Logo>
		<LogoUrl>http://stream.publicbroadcasting.net/publicradioplayer/iphone/logos/wnnz.jpg</LogoUrl>
		<HomePageUrl>http://www.wfcr.org</HomePageUrl>
		<StreamUrl>http://pubint.ic.llnwd.net/stream/pubint_wnnz</StreamUrl>
		<Zipcode>01003</Zipcode>
		<Latitude>42.38945</Latitude>
		<Longitude>-72.524861</Longitude>
		<State_Primary>MA</State_Primary>
		<BitRate>24</BitRate>
		<Comment>launch</Comment>
	</Station>
	<Station>
		<PRP_Stream_ID>1002</PRP_Stream_ID>
		<DisplayName>820 WOSU - NPR News</DisplayName>
		<Frequency>WOSU 820 AM</Frequency>
		<Market>Columbus, OH</Market>
		<Logo>wosuam.gif</Logo>
		<LogoUrl>http://stream.publicbroadcasting.net/publicradioplayer/iphone/logos/wosuam.gif</LogoUrl>
		<HomePageUrl>http://www.wosu.org</HomePageUrl>
		<StreamUrl>http://streaming4.osu.edu:8000</StreamUrl>
		<Zipcode>43210</Zipcode>
		<Latitude>39.96111</Latitude>
		<Longitude>-82.99889</Longitude>
		<State_Primary>OH</State_Primary>
		<BitRate>56</BitRate>
		<Comment>launch</Comment>
	</Station>
	<Station>
		<PRP_Stream_ID>1003</PRP_Stream_ID>
		<DisplayName>88.1 WYPR Baltimore, MD wypr.org</DisplayName>
		<Frequency>WYPR-FM 88.1</Frequency>
		<Market>Baltimore Metro</Market>
		<Logo>wypr.gif</Logo>
		<LogoUrl>http://stream.publicbroadcasting.net/publicradioplayer/iphone/logos/wypr.gif</LogoUrl>
		<HomePageUrl>http://www.wypr.org</HomePageUrl>
		<StreamUrl>http://pubint.ic.llnwd.net/stream/pubint_wypr</StreamUrl>
		<Zipcode>21218</Zipcode>
		<Latitude>39.29028</Latitude>
		<Longitude>-76.6125</Longitude>
		<State_Primary>MD</State_Primary>
		<BitRate>24</BitRate>
		<Comment>launch</Comment>
	</Station>
	<Station>
		<PRP_Stream_ID>1004</PRP_Stream_ID>
		<DisplayName>88.3 WLIU-FM Southampton, New York</DisplayName>
		<Frequency>WLIU-FM 88.3</Frequency>
		<Market>Nassau Suffolk /Hamptons Riverhead</Market>
		<Logo>wliu.jpg</Logo>
		<LogoUrl>http://stream.publicbroadcasting.net/publicradioplayer/iphone/logos/wliu.jpg</LogoUrl>
		<HomePageUrl>http://wliu.org</HomePageUrl>
		<StreamUrl>http://pubint.ic.llnwd.net/stream/pubint_wliu</StreamUrl>
		<Zipcode>11968</Zipcode>
		<Latitude>40.88417</Latitude>
		<Longitude>-72.39</Longitude>
		<State_Primary>NY</State_Primary>
		<BitRate>24</BitRate>
		<Comment>launch</Comment>
	</Station>
	<Station>
		<PRP_Stream_ID>1005</PRP_Stream_ID>
		<DisplayName>88.5FM HD2</DisplayName>
		<Frequency>88.5FM HD2</Frequency>
		<Market>Western New England</Market>
		<Logo>wnnz.jpg</Logo>
		<LogoUrl>http://stream.publicbroadcasting.net/publicradioplayer/iphone/logos/wnnz.jpg</LogoUrl>
		<HomePageUrl>http://www.wfcr.org</HomePageUrl>
		<StreamUrl>http://pubint.ic.llnwd.net/stream/pubint_wfcr_hd2</StreamUrl>
		<Zipcode>01003</Zipcode>
		<Latitude>42.38945</Latitude>
		<Longitude>-72.524861</Longitude>
		<State_Primary>MA</State_Primary>
		<BitRate>24</BitRate>
		<Comment>launch</Comment>
	</Station>
	<Station>
		<PRP_Stream_ID>1006</PRP_Stream_ID>
		<DisplayName>88.5FM WFCR, Amherst, MA</DisplayName>
		<Frequency>WFCR-FM 88.5</Frequency>
		<Market>Western New England</Market>
		<Logo>wfcr.gif</Logo>
		<LogoUrl>http://stream.publicbroadcasting.net/publicradioplayer/iphone/logos/wfcr.gif</LogoUrl>
		<HomePageUrl>http://wfcr.org</HomePageUrl>
		<StreamUrl>http://pubint.ic.llnwd.net/stream/pubint_wfcr</StreamUrl>
		<Zipcode>01003</Zipcode>
		<Latitude>42.36361</Latitude>
		<Longitude>-72.42333</Longitude>
		<State_Primary>MA</State_Primary>
		<BitRate>24</BitRate>
		<Comment>launch</Comment>
	</Station>
	<Station>
		<PRP_Stream_ID>1007</PRP_Stream_ID>
		<DisplayName>89.1, WEMU - Jazz, News, Blues</DisplayName>
		<Frequency>WEMU 89.1 FM</Frequency>
		<Market>Ypsilanti/Ann Arbor and SE Michigan</Market>
		<Logo>wemu.png</Logo>
		<LogoUrl>http://stream.publicbroadcasting.net/publicradioplayer/iphone/logos/wemu.png</LogoUrl>
		<HomePageUrl>http://www.wemu.org</HomePageUrl>
		<StreamUrl>http://wemump3.emich.edu:8000/broadband.mp3</StreamUrl>
		<Zipcode>48198</Zipcode>
		<Latitude>42.27083</Latitude>
		<Longitude>-83.72639</Longitude>
		<State_Primary>MI</State_Primary>
		<BitRate>128</BitRate>
		<Comment>launch</Comment>
	</Station>
	<Station>
		<PRP_Stream_ID>1008</PRP_Stream_ID>
		<DisplayName>89.5 WHRV-FM HD-1 Norfolk, VA</DisplayName>
		<Frequency>WHRV-FM HD-1 89.5</Frequency>
		<Market>Norfolk, Newport News</Market>
		<Logo>whrv.png</Logo>
		<LogoUrl>http://stream.publicbroadcasting.net/publicradioplayer/iphone/logos/whrv.png</LogoUrl>
		<HomePageUrl>http://www.whrv.org</HomePageUrl>
		<StreamUrl>http://64.5.130.41</StreamUrl>
		<Zipcode>23508</Zipcode>
		<Latitude>36.84667</Latitude>
		<Longitude>-76.28556</Longitude>
		<State_Primary>VA</State_Primary>
		<BitRate>64</BitRate>
		<Comment>launch</Comment>
	</Station>
	<Station>
		<PRP_Stream_ID>1009</PRP_Stream_ID>
		<DisplayName>89.5 WNIJ DeKalb - Rockford IL.</DisplayName>
		<Frequency>WNIJ-FM 89.5</Frequency>
		<Market>Northern Illinois &amp; Southern WI</Market>
		<Logo>wnij.gif</Logo>
		<LogoUrl>http://stream.publicbroadcasting.net/publicradioplayer/iphone/logos/wnij.gif</LogoUrl>
		<HomePageUrl>http://www.wnij.org</HomePageUrl>
		<StreamUrl>http://peace.str3am.com:6810/live-96k.mp3</StreamUrl>
		<Zipcode>60115</Zipcode>
		<Latitude>41.92944</Latitude>
		<Longitude>-88.75028</Longitude>
		<State_Primary>IL</State_Primary>
		<BitRate>96</BitRate>
		<Comment>launch</Comment>
	</Station>
	<Station>
		<PRP_Stream_ID>1010</PRP_Stream_ID>
		<DisplayName>24 Hour Classical WNIU</DisplayName>
		<Frequency>WNIU 90.5 FM</Frequency>
		<Market>Northern Illinois &amp; Southern WI</Market>
		<Logo>wniu.gif</Logo>
		<LogoUrl>http://stream.publicbroadcasting.net/publicradioplayer/iphone/logos/wniu.gif</LogoUrl>
		<HomePageUrl>http://www.wniu.org</HomePageUrl>
		<StreamUrl>http://peace.str3am.com:6840/live-128k.mp3</StreamUrl>
		<Zipcode>60506</Zipcode>
		<Latitude>41.938089</Latitude>
		<Longitude>-88.750438</Longitude>
		<State_Primary>IL</State_Primary>
		<BitRate>128</BitRate>
		<Comment>launch</Comment>
	</Station>
	<Station>
		<PRP_Stream_ID>1011</PRP_Stream_ID>
		<DisplayName>89.7 WOSU - Classical</DisplayName>
		<Frequency>WOSU 89.7 FM</Frequency>
		<Market>Columbus, OH</Market>
		<Logo>wosufm.gif</Logo>
		<LogoUrl>http://stream.publicbroadcasting.net/publicradioplayer/iphone/logos/wosufm.gif</LogoUrl>
		<HomePageUrl>http://www.wosu.org</HomePageUrl>
		<StreamUrl>http://streaming3.osu.edu:8000</StreamUrl>
		<Zipcode>43210</Zipcode>
		<Latitude>39.96111</Latitude>
		<Longitude>-82.99889</Longitude>
		<State_Primary>OH</State_Primary>
		<BitRate>56</BitRate>
		<Comment>launch</Comment>
	</Station>
	<Station>
		<PRP_Stream_ID>1012</PRP_Stream_ID>
		<DisplayName>89.7 WTMD - Baltimore/Towson, MD</DisplayName>
		<Frequency>WTMD 89.7 FM</Frequency>
		<Market>Baltimore, MD</Market>
		<Logo>wtmd.jpg</Logo>
		<LogoUrl>http://stream.publicbroadcasting.net/publicradioplayer/iphone/logos/wtmd.jpg</LogoUrl>
		<HomePageUrl>http://wtmd.org</HomePageUrl>
		<StreamUrl>http://c1.mp3.liquidcompass.net/WTMDFM</StreamUrl>
		<Zipcode>21204</Zipcode>
		<Latitude>39.29028</Latitude>
		<Longitude>-76.6125</Longitude>
		<State_Primary>MD</State_Primary>
		<BitRate>64</BitRate>
		<Comment>launch</Comment>
	</Station>
	<Station>
		<PRP_Stream_ID>1013</PRP_Stream_ID>
		<DisplayName>WUWM HD-1 News WiFi</DisplayName>
		<Frequency>WUWM 89.7 FM HD-1</Frequency>
		<Market>Milwaukee, WI</Market>
		<Logo>wuwm.gif</Logo>
		<LogoUrl>http://stream.publicbroadcasting.net/publicradioplayer/iphone/logos/wuwm.gif</LogoUrl>
		<HomePageUrl>http://www.wuwm.com</HomePageUrl>
		<StreamUrl>http://streaming.wuwm.com:80</StreamUrl>
		<Zipcode>53201</Zipcode>
		<Latitude>43.09056</Latitude>
		<Longitude>-87.89722</Longitude>
		<State_Primary>WI</State_Primary>
		<BitRate>64</BitRate>
		<Comment>launch</Comment>
	</Station>
	<Station>
		<PRP_Stream_ID>1014</PRP_Stream_ID>
		<DisplayName>WUWM HD-2 The Deuce WiFi</DisplayName>
		<Frequency>WUWM 89.7 FM HD-2</Frequency>
		<Market>Milwaukee, WI</Market>
		<Logo>wuwmdeuce.gif</Logo>
		<LogoUrl>http://stream.publicbroadcasting.net/publicradioplayer/iphone/logos/wuwmdeuce.gif</LogoUrl>
		<HomePageUrl>http://www.wuwm.com/hd2</HomePageUrl>
		<StreamUrl>http://streaming.wuwm.com:443</StreamUrl>
		<Zipcode>53201</Zipcode>
		<Latitude>43.09056</Latitude>
		<Longitude>-87.89722</Longitude>
		<State_Primary>WI</State_Primary>
		<BitRate>128</BitRate>
		<Comment>launch</Comment>
	</Station>
	<Station>
		<PRP_Stream_ID>1015</PRP_Stream_ID>
		<DisplayName>WUWM HD-1 News 3G / EDGE</DisplayName>
		<Frequency>WUWM 89.7 FM HD-1</Frequency>
		<Market>Milwaukee, WI</Market>
		<Logo>wuwm.gif</Logo>
		<LogoUrl>http://stream.publicbroadcasting.net/publicradioplayer/iphone/logos/wuwm.gif</LogoUrl>
		<HomePageUrl>http://www.wuwm.com</HomePageUrl>
		<StreamUrl>http://streaming.wuwm.com:8000</StreamUrl>
		<Zipcode>53201</Zipcode>
		<Latitude>43.09056</Latitude>
		<Longitude>-87.89722</Longitude>
		<State_Primary>WI</State_Primary>
		<BitRate>24</BitRate>
		<Comment>launch</Comment>
	</Station>
	<Station>
		<PRP_Stream_ID>1016</PRP_Stream_ID>
		<DisplayName>WUWM HD-2 The Deuce EDGE/3G</DisplayName>
		<Frequency>WUWM 89.7 FM HD-2</Frequency>
		<Market>Milwaukee, WI</Market>
		<Logo>wuwm2.gif</Logo>
		<LogoUrl>http://stream.publicbroadcasting.net/publicradioplayer/iphone/logos/wuwm2.gif</LogoUrl>
		<HomePageUrl>http://www.wuwm.com</HomePageUrl>
		<StreamUrl>http://streaming.wuwm.com:8002</StreamUrl>
		<Zipcode>53203</Zipcode>
		<Latitude>43.038657</Latitude>
		<Longitude>-87.912178</Longitude>
		<State_Primary>WI</State_Primary>
		<BitRate>48</BitRate>
		<Comment>launch</Comment>
	</Station>
	<Station>
		<PRP_Stream_ID>1017</PRP_Stream_ID>
		<DisplayName>89.9 FM WJCT, Jacksonville FL</DisplayName>
		<Frequency>89.9 FM WJCT</Frequency>
		<Market>Jacksonville, FL - First Coast</Market>
		<Logo>wjct.jpg</Logo>
		<LogoUrl>http://stream.publicbroadcasting.net/publicradioplayer/iphone/logos/wjct.jpg</LogoUrl>
		<HomePageUrl>http://www.wjct.org</HomePageUrl>
		<StreamUrl>http://65.97.183.74:8004</StreamUrl>
		<Zipcode>32202</Zipcode>
		<Latitude>30.33194</Latitude>
		<Longitude>-81.65583</Longitude>
		<State_Primary>FL</State_Primary>
		<BitRate>48</BitRate>
		<Comment>launch</Comment>
	</Station>
	<Station>
		<PRP_Stream_ID>1018</PRP_Stream_ID>
		<DisplayName>90.3 KAZU Classical HD2 (128k) </DisplayName>
		<Frequency>KAZU-FM 90.3 HD2</Frequency>
		<Market>Monterey-Salinas-Santa Cruz</Market>
		<Logo>kazu.gif</Logo>
		<LogoUrl>http://stream.publicbroadcasting.net/publicradioplayer/iphone/logos/kazu.gif</LogoUrl>
		<HomePageUrl>http://www.kazu.org</HomePageUrl>
		<StreamUrl>http://198.189.237.173:8000/livehd2high</StreamUrl>
		<Zipcode>93950</Zipcode>
		<Latitude>36.60028</Latitude>
		<Longitude>-121.89361</Longitude>
		<State_Primary>CA</State_Primary>
		<BitRate>128</BitRate>
		<Comment>launch</Comment>
	</Station>
	<Station>
		<PRP_Stream_ID>1019</PRP_Stream_ID>
		<DisplayName>90.3 KAZU Classical HD2 (32k) </DisplayName>
		<Frequency>KAZU-FM 90.3 HD2</Frequency>
		<Market>Monterey-Salinas-Santa Cruz</Market>
		<Logo>kazu.gif</Logo>
		<LogoUrl>http://stream.publicbroadcasting.net/publicradioplayer/iphone/logos/kazu.gif</LogoUrl>
		<HomePageUrl>http://www.kazu.org</HomePageUrl>
		<StreamUrl>http://198.189.237.173:8000/livehd2low</StreamUrl>
		<Zipcode>93950</Zipcode>
		<Latitude>36.60028</Latitude>
		<Longitude>-121.89361</Longitude>
		<State_Primary>CA</State_Primary>
		<BitRate>32</BitRate>
		<Comment>launch</Comment>
	</Station>
	<Station>
		<PRP_Stream_ID>1020</PRP_Stream_ID>
		<DisplayName>90.3 KAZU News &amp; Talk (128k) </DisplayName>
		<Frequency>KAZU-FM 90.3</Frequency>
		<Market>Monterey-Salinas-Santa Cruz</Market>
		<Logo>kazu.gif</Logo>
		<LogoUrl>http://stream.publicbroadcasting.net/publicradioplayer/iphone/logos/kazu.gif</LogoUrl>
		<HomePageUrl>http://www.kazu.org</HomePageUrl>
		<StreamUrl>http://198.189.237.173:8000/live128</StreamUrl>
		<Zipcode>93950</Zipcode>
		<Latitude>36.60028</Latitude>
		<Longitude>-121.89361</Longitude>
		<State_Primary>CA</State_Primary>
		<BitRate>128</BitRate>
		<Comment>launch</Comment>
	</Station>
	<Station>
		<PRP_Stream_ID>1021</PRP_Stream_ID>
		<DisplayName>90.3 KAZU News &amp; Talk (32k) </DisplayName>
		<Frequency>KAZU-FM 90.3</Frequency>
		<Market>Monterey-Salinas-Santa Cruz</Market>
		<Logo>kazu.gif</Logo>
		<LogoUrl>http://stream.publicbroadcasting.net/publicradioplayer/iphone/logos/kazu.gif</LogoUrl>
		<HomePageUrl>http://www.kazu.org</HomePageUrl>
		<StreamUrl>http://198.189.237.173:8000/live32</StreamUrl>
		<Zipcode>93950</Zipcode>
		<Latitude>36.60028</Latitude>
		<Longitude>-121.89361</Longitude>
		<State_Primary>CA</State_Primary>
		<BitRate>32</BitRate>
		<Comment>launch</Comment>
	</Station>
	<Station>
		<PRP_Stream_ID>1022</PRP_Stream_ID>
		<DisplayName>90.3 WBHM Birmingham</DisplayName>
		<Frequency>WBHM-FM 90.3</Frequency>
		<Market>Birmingham</Market>
		<Logo>wbhm.jpg</Logo>
		<LogoUrl>http://stream.publicbroadcasting.net/publicradioplayer/iphone/logos/wbhm.jpg</LogoUrl>
		<HomePageUrl>http://WBHM.ORG</HomePageUrl>
		<StreamUrl>http://www.wbhm.org:8000/live</StreamUrl>
		<Zipcode>35294</Zipcode>
		<Latitude>33.52056</Latitude>
		<Longitude>-86.8025</Longitude>
		<State_Primary>AL</State_Primary>
		<BitRate>56</BitRate>
		<Comment>launch</Comment>
	</Station>
	<Station>
		<PRP_Stream_ID>1023</PRP_Stream_ID>
		<DisplayName>90.3 WCPN ideastream: Cleveland, OH</DisplayName>
		<Frequency>WCPN-FM 90.3</Frequency>
		<Market>Cleveland, Ohio</Market>
		<Logo>wcpn.gif</Logo>
		<LogoUrl>http://stream.publicbroadcasting.net/publicradioplayer/iphone/logos/wcpn.gif</LogoUrl>
		<HomePageUrl>http://www.wcpn.org</HomePageUrl>
		<StreamUrl>http://audio1.ideastream.org/wcpn64</StreamUrl>
		<Zipcode>44115</Zipcode>
		<Latitude>41.49944</Latitude>
		<Longitude>-81.69556</Longitude>
		<State_Primary>OH</State_Primary>
		<BitRate>64</BitRate>
		<Comment>launch</Comment>
	</Station>
	<Station>
		<PRP_Stream_ID>1024</PRP_Stream_ID>
		<DisplayName>90.3 WHRO-FM HD-1 Norfolk, VA</DisplayName>
		<Frequency>WHRO-FM HD-1 90.3</Frequency>
		<Market>Norfolk, Newport News</Market>
		<Logo>whro.png</Logo>
		<LogoUrl>http://stream.publicbroadcasting.net/publicradioplayer/iphone/logos/whro.png</LogoUrl>
		<HomePageUrl>http://www.whro.org</HomePageUrl>
		<StreamUrl>http://64.5.130.40</StreamUrl>
		<Zipcode>23508</Zipcode>
		<Latitude>36.84667</Latitude>
		<Longitude>-76.28556</Longitude>
		<State_Primary>VA</State_Primary>
		<BitRate>128</BitRate>
		<Comment>launch</Comment>
	</Station>
	<Station>
		<PRP_Stream_ID>1025</PRP_Stream_ID>
		<DisplayName>90.5 FM WCBE, Columbus OH</DisplayName>
		<Frequency>WCBE-FM 90.5</Frequency>
		<Market>Columbus, OH</Market>
		<Logo>wcbe.gif</Logo>
		<LogoUrl>http://stream.publicbroadcasting.net/publicradioplayer/iphone/logos/wcbe.gif</LogoUrl>
		<HomePageUrl>http://www.wcbe.org</HomePageUrl>
		<StreamUrl>http://pubint.ic.llnwd.net/stream/pubint_wcbe</StreamUrl>
		<Zipcode>43215</Zipcode>
		<Latitude>39.96111</Latitude>
		<Longitude>-82.99889</Longitude>
		<State_Primary>OH</State_Primary>
		<BitRate>24</BitRate>
		<Comment>launch</Comment>
	</Station>
	<Station>
		<PRP_Stream_ID>1026</PRP_Stream_ID>
		<DisplayName>90.5 The NIGHT</DisplayName>
		<Frequency>Brookdale Public Radio</Frequency>
		<Market>Monmouth/Ocean Counties, NJ</Market>
		<Logo>wbjb.png</Logo>
		<LogoUrl>http://stream.publicbroadcasting.net/publicradioplayer/iphone/logos/wbjb.png</LogoUrl>
		<HomePageUrl>http://www.90.5TheNIGHT.org</HomePageUrl>
		<StreamUrl>http://amber.streamguys.com:4220</StreamUrl>
		<Zipcode>07738</Zipcode>
		<Latitude>40.33056</Latitude>
		<Longitude>-74.12917</Longitude>
		<State_Primary>NJ</State_Primary>
		<BitRate>56</BitRate>
		<Comment>launch</Comment>
	</Station>
	<Station>
		<PRP_Stream_ID>1027</PRP_Stream_ID>
		<DisplayName>90.5/89.9 KWMR: Pt Reyes/Bolinas CA</DisplayName>
		<Frequency>KWMR 90.5 FM &amp; 89.9 FM</Frequency>
		<Market>North Bay Area, CA</Market>
		<Logo>kwmr.jpg</Logo>
		<LogoUrl>http://stream.publicbroadcasting.net/publicradioplayer/iphone/logos/kwmr.jpg</LogoUrl>
		<HomePageUrl>http://kwmr.org</HomePageUrl>
		<StreamUrl>http://shoutcast1.telescience.net:9000</StreamUrl>
		<Zipcode>94956</Zipcode>
		<Latitude>38.06917</Latitude>
		<Longitude>-122.80583</Longitude>
		<State_Primary>CA</State_Primary>
		<BitRate>24</BitRate>
		<Comment>launch</Comment>
	</Station>
	<Station>
		<PRP_Stream_ID>1028</PRP_Stream_ID>
		<DisplayName>90.7 KSER Everett, WA</DisplayName>
		<Frequency>KSER-FM 90.7</Frequency>
		<Market>Seattle Metro</Market>
		<Logo>kser.gif</Logo>
		<LogoUrl>http://stream.publicbroadcasting.net/publicradioplayer/iphone/logos/kser.gif</LogoUrl>
		<HomePageUrl>http://kser.org</HomePageUrl>
		<StreamUrl>http://streaming.kser.org:8000/kser.mp3</StreamUrl>
		<Zipcode>98201</Zipcode>
		<Latitude>47.60639</Latitude>
		<Longitude>-122.33083</Longitude>
		<State_Primary>WA</State_Primary>
		<BitRate>80</BitRate>
		<Comment>launch</Comment>
	</Station>
	<Station>
		<PRP_Stream_ID>1029</PRP_Stream_ID>
		<DisplayName>90.7 WFAE Charlotte&apos;s NPR News Source</DisplayName>
		<Frequency>WFAE-FM 90.7</Frequency>
		<Market>Charlotte NC</Market>
		<Logo>wfae.gif</Logo>
		<LogoUrl>http://stream.publicbroadcasting.net/publicradioplayer/iphone/logos/wfae.gif</LogoUrl>
		<HomePageUrl>http://www.wfae.org</HomePageUrl>
		<StreamUrl>http://wfae-ice.streamguys.net:80/wfae1</StreamUrl>
		<Zipcode>28262</Zipcode>
		<Latitude>35.22694</Latitude>
		<Longitude>-80.84333</Longitude>
		<State_Primary>NC</State_Primary>
		<BitRate>32</BitRate>
		<Comment>launch</Comment>
	</Station>
	<Station>
		<PRP_Stream_ID>1030</PRP_Stream_ID>
		<DisplayName>90.7 WMFE-FM - Central Florida</DisplayName>
		<Frequency>WMFE 90.7 FM</Frequency>
		<Market>Orlando, Melbourne, Daytona Beach</Market>
		<Logo>wmfe.jpg</Logo>
		<LogoUrl>http://stream.publicbroadcasting.net/publicradioplayer/iphone/logos/wmfe.jpg</LogoUrl>
		<HomePageUrl>http://www.wmfe.org</HomePageUrl>
		<StreamUrl>http://live.str3am.com:2030</StreamUrl>
		<Zipcode>32817</Zipcode>
		<Latitude>28.53806</Latitude>
		<Longitude>-81.37944</Longitude>
		<State_Primary>FL</State_Primary>
		<BitRate>32</BitRate>
		<Comment>launch</Comment>
	</Station>
	<Station>
		<PRP_Stream_ID>1031</PRP_Stream_ID>
		<DisplayName>90.9 WBUR, Boston </DisplayName>
		<Frequency>WBUR 90.9 FM</Frequency>
		<Market>Boston, Cape Cod and the Islands</Market>
		<Logo>wbur.jpg</Logo>
		<LogoUrl>http://stream.publicbroadcasting.net/publicradioplayer/iphone/logos/wbur.jpg</LogoUrl>
		<HomePageUrl>http://www.wbur.org</HomePageUrl>
		<StreamUrl>http://wbur-sc.streamguys.com:80</StreamUrl>
		<Zipcode>02215</Zipcode>
		<Latitude>42.35833</Latitude>
		<Longitude>-71.06028</Longitude>
		<State_Primary>MA</State_Primary>
		<BitRate>24</BitRate>
		<Comment>launch</Comment>
	</Station>
	<Station>
		<PRP_Stream_ID>1032</PRP_Stream_ID>
		<DisplayName>90.9 WGUC - Cincinnati</DisplayName>
		<Frequency>WGUC-FM 90.9</Frequency>
		<Market>Cincinnati</Market>
		<Logo>wguc.gif</Logo>
		<LogoUrl>http://stream.publicbroadcasting.net/publicradioplayer/iphone/logos/wguc.gif</LogoUrl>
		<HomePageUrl>http://www.wguc.org</HomePageUrl>
		<StreamUrl>http://198.234.121.115:80</StreamUrl>
		<Zipcode>45214</Zipcode>
		<Latitude>39.16194</Latitude>
		<Longitude>-84.45694</Longitude>
		<State_Primary>OH</State_Primary>
		<BitRate>40</BitRate>
		<Comment>launch</Comment>
	</Station>
	<Station>
		<PRP_Stream_ID>1033</PRP_Stream_ID>
		<DisplayName>91 KRCB Santa Rosa, CA Jazz Classical </DisplayName>
		<Frequency>91.1 FM</Frequency>
		<Market>Sonoma County and the North Bay</Market>
		<Logo>krcb.jpg</Logo>
		<LogoUrl>http://stream.publicbroadcasting.net/publicradioplayer/iphone/logos/krcb.jpg</LogoUrl>
		<HomePageUrl>http://www.krcb.org</HomePageUrl>
		<StreamUrl>http://www.live365.com/play/krcb</StreamUrl>
		<Zipcode>94925</Zipcode>
		<Latitude>38.33972</Latitude>
		<Longitude>-122.7</Longitude>
		<State_Primary>CA</State_Primary>
		<BitRate>56</BitRate>
		<Comment>launch</Comment>
	</Station>
	<Station>
		<PRP_Stream_ID>1034</PRP_Stream_ID>
		<DisplayName>91.3 The Summit - WAPS Akron-Canton</DisplayName>
		<Frequency>WAPS-FM HD-1 91.3</Frequency>
		<Market>Akron, Ohio</Market>
		<Logo>waps.jpg</Logo>
		<LogoUrl>http://stream.publicbroadcasting.net/publicradioplayer/iphone/logos/waps.jpg</LogoUrl>
		<HomePageUrl>http://www.913thesummit.com</HomePageUrl>
		<StreamUrl>http://streamer2.legatocommunications.com/waps32k</StreamUrl>
		<Zipcode>44301</Zipcode>
		<Latitude>41.08139</Latitude>
		<Longitude>-81.51917</Longitude>
		<State_Primary>OH</State_Primary>
		<BitRate>32</BitRate>
		<Comment>launch</Comment>
	</Station>
	<Station>
		<PRP_Stream_ID>1035</PRP_Stream_ID>
		<DisplayName>91.3 FM, WKMS from Murray State University</DisplayName>
		<Frequency>91.3 FM, WKMS</Frequency>
		<Market>Western Kentucky, Southernmost Illinois, Northwest Tennessee</Market>
		<Logo>wkms.jpg</Logo>
		<LogoUrl>http://stream.publicbroadcasting.net/publicradioplayer/iphone/logos/wkms.jpg</LogoUrl>
		<HomePageUrl>http://www.wkms.org</HomePageUrl>
		<StreamUrl>http://www.live365.com/play/wkms</StreamUrl>
		<Zipcode>42071</Zipcode>
		<Latitude>36.612772</Latitude>
		<Longitude>-88.315315</Longitude>
		<State_Primary>KY</State_Primary>
		<BitRate>56</BitRate>
		<Comment>launch</Comment>
	</Station>
	<Station>
		<PRP_Stream_ID>1036</PRP_Stream_ID>
		<DisplayName>91.3 WYSO: Eclectic Music &amp; News</DisplayName>
		<Frequency>WYSO 91.3FM</Frequency>
		<Market>Eclectic music/Southwest Ohio News</Market>
		<Logo>wyso.jpg</Logo>
		<LogoUrl>http://stream.publicbroadcasting.net/publicradioplayer/iphone/logos/wyso.jpg</LogoUrl>
		<HomePageUrl>http://www.wyso.org</HomePageUrl>
		<StreamUrl>http://pubint.ic.llnwd.net/stream/pubint_wyso</StreamUrl>
		<Zipcode>45387</Zipcode>
		<Latitude>39.72111</Latitude>
		<Longitude>-84.25</Longitude>
		<State_Primary>OH</State_Primary>
		<BitRate>56</BitRate>
		<Comment>launch</Comment>
	</Station>
	<Station>
		<PRP_Stream_ID>1037</PRP_Stream_ID>
		<DisplayName>91.3fm WYEP Pittsburgh</DisplayName>
		<Frequency>WYEP-FM 91.3</Frequency>
		<Market>Pittsburgh PA</Market>
		<Logo>wyep.gif</Logo>
